
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 2,692 SqFt$631,340Pending
- 3D3 Beds 2.5 Baths 2,097 SqFt$546,990Pending
- 1/28 284 Beds 3.5 Baths 3,376 SqFt$1,290,000Open Sat 10AM-12:30PM
561 VALLEY Drive, Milford Twp, MI 48381
Listed by Max Broock, REALTORS-Royal Oak
Single Family Home, Multi-Family
- 3D3 Beds 2.5 Baths 2,097 SqFt$508,990Pending
- 1/53 534 Beds 2.5 Baths 2,148 SqFt$519,000Active
- 3 Beds 3 Baths 2,173 SqFt$537,940Pending
- 5 Beds 2.5 Baths 3,008 SqFt$616,890Pending
- 1/85 854 Beds 4.5 Baths 3,897 SqFt$1,100,000Price Dropped by $75K
- 4 Beds 2.5 Baths 3,290 SqFt$680,115Pending
- 3D3 Beds 2.5 Baths 1,983 SqFt$412,590Pending
- 2 Beds 2 Baths 1,841 SqFt$841,290Pending
- 4 Beds 2.5 Baths 2,500 SqFt$587,990Pending
- 3D5 Beds 2.5 Baths 3,008 SqFt$617,290Pending
- 4 Beds 4.5 Baths 3,590 SqFt$815,240Pending
- 2 Beds 2.5 Baths 2,213 SqFt$701,440Pending
- 1/12 122 Beds 2.5 Baths 2,026 SqFt$664,990Active
- 1/14 142 Beds 2 Baths 1,892 SqFt$699,990Active
- 2 Beds 2 Baths 1,749 SqFt$509,390Pending
- 1/21 214 Beds 3.5 Baths 3,000 SqFt$899,900Active
- 4 Beds 2.5 Baths 3,290 SqFt$700,565Pending
- 3 Beds 3 Baths 2,413 SqFt$507,240Pending
- 4 Beds 2.5 Baths 3,290 SqFt$589,665Pending
- 3D4 Beds 3.5 Baths 3,150 SqFt$975,995Active
- 3D3 Beds 2.5 Baths 2,097 SqFt$499,990Pending
Quick Search