
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.5 Baths 2,076 SqFt$400,000Pending
- 3 Beds 3 Baths 2,248 SqFt$399,000Pending
- 3 Beds 1 Bath 1,252 SqFt$349,900Pending
43738 FREDERICKSBURG Street, Canton Twp, MI 48188
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home
- 2 Beds 2 Baths 1,377 SqFt$339,000Pending
- 3 Beds 2.5 Baths 1,429 SqFt$319,900Pending
- 3 Beds 3.5 Baths 1,965 SqFt$594,900Pending
- 1/48 483 Beds 2 Baths 1,760 SqFt$450,000Active
- 1/39 394 Beds 2.5 Baths 1,669 SqFt$339,900Active
- 3 Beds 1.5 Baths 1,300 SqFt$334,900Pending
- 3 Beds 1.5 Baths 1,196 SqFt$264,400Pending
1618 RUSTIC RIDGE Road, Canton Twp, MI 48188
Listed by Real Estate One-Northville
Single Family Home
- 3 Beds 1 Bath 1,065 SqFt$229,000Pending
- 4 Beds 3.5 Baths 2,346 SqFt$535,000Pending
- 4 Beds 2.5 Baths 2,595 SqFt$499,000Pending
- 1/31 313 Beds 3 Baths 1,880 SqFt$489,900Active
- 2 Beds 1 Bath 1,065 SqFt$190,000Pending
- 5 Beds 4 Baths 3,606 SqFt$890,000Pending
- 1/45 455 Beds 4.5 Baths 3,306 SqFt$779,900Price Dropped by $40K
- 4 Beds 2.5 Baths 2,603 SqFt$529,900Pending
- 1/17 172 Beds 2 Baths 1,500 SqFt$350,000Active
- 1/20 202 Beds 2 Baths 1,132 SqFt$250,000Active
- 4 Beds 5 Baths 3,533 SqFt$795,000Pending
- 5 Beds 3 Baths 2,520 SqFt$409,990Pending
- 4 Beds 2.5 Baths 2,675 SqFt$650,000Pending
- 4 Beds 2.5 Baths 1,438 SqFt$430,000Pending
Quick Search