
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 49230
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,528 SqFt$240,000Price Dropped by $100K
- 1/24 243 Beds 1 Bath 1,008 SqFt$249,900Price Dropped by $10K
- 1/5 53 Beds 2.5 Baths 1,792 SqFt$346,940Active
- 5 Beds 2 Baths 936 SqFt$239,900Pending
- 1/14 142 Beds 2 Baths 1,339 SqFt$329,900Active
- 1/45 452 Beds 1 Bath 650 SqFt$200,000Active
- 1/76 764 Beds 3 Baths 2,887 SqFt$625,000Accepting Backup Offers
- 3 Beds 2 Baths 1,607 SqFt$418,730Pending
- 1/25 254 Beds 2 Baths 1,120 SqFt$284,900Active
- 1/26 263 Beds 1 Bath 1,016 SqFt$224,900Active
- 1/43 433 Beds 2.5 Baths 1,687 SqFt$625,000Active
2340 Lakeview Drive, Cambridge Twp, MI 49230
Listed by The Charles Reinhart Company
Single Family Home
- 1/56 564 Beds 3 Baths 1,364 SqFt$399,000Contingent
- 1/40 405 Beds 2.5 Baths 2,119 SqFt$379,900Contingent
- 1/28 283 Beds 2 Baths 1,200 SqFt$115,000Accepting Backup Offers
- 1/32 323 Beds 2 Baths 1,200 SqFt$115,000Accepting Backup Offers
- 1/52 523 Beds 2 Baths 1,547 SqFt$819,900Active
- 1/49 493 Beds 2.5 Baths 2,323 SqFt$849,000Active
- 1/44 442 Beds 1.5 Baths 1,332 SqFt$224,900Contingent
- 3 Beds 1 Bath 1,224 SqFt$259,900Pending
- 1/33 334 Beds 2.5 Baths 1,822 SqFt$379,900Price Dropped by $10K
- 1/51 513 Beds 1.5 Baths 1,760 SqFt$364,900Price Dropped by $10K
- 1/18 183 Beds 1.5 Baths 1,920 SqFt$235,000Contingent
- 1/72 723 Beds 2.5 Baths 1,887 SqFt$449,900Contingent
- 1/56 564 Beds 3 Baths 2,218 SqFt$824,900Active
Quick Search