
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available In 49203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 1,799 SqFt$62,500Price Dropped by $2K
- 1/20 203 Beds 1 Bath 1,152 SqFt$169,900Price Dropped by $15K
- 1/28 283 Beds 2 Baths 1,218 SqFt$142,900Price Dropped by $2K
- 1/30 303 Beds 1 Bath 1,376 SqFt$164,900Price Dropped by $14K
- 3 Beds 1 Bath 1,000 SqFt$132,000Pending
718 Union Street Street, Jackson, MI 49203
Listed by Coldwell Banker Beiswanger Realty Group
Single Family Home
- 1/21 212 Beds 2 Baths 1,047 SqFt$165,000Contingent
- 1/5 53 Beds 3 Baths 1,216 SqFt$79,000Active
- 1/20 205 Beds 1 Bath 1,376 SqFt$86,900Price Dropped by $1K
- 1/10 103 Beds 1 Bath 1,116 SqFt$109,900Price Dropped by $5K
- 1/10 103 Beds 2 Baths 904 SqFt$60,000Price Dropped by $10K
- 3 Beds 1 Bath 1,001 SqFt$25,000Pending
- 4 Beds 4 Baths 1,874 SqFt$17,000Pending
- 1/15 153 Beds 1 Bath 864 SqFt$54,900Active
- 1/26 263 Beds 1 Bath 1,344 SqFt$99,900Active
- 1/47 473 Beds 2 Baths 1,686 SqFt$329,900Active
- 1/28 282 Beds 2 Baths 1,569 SqFt$250,000Active
- 1/50 503 Beds 3 Baths 1,308 SqFt$195,500Active
- 1/45 453 Beds 2 Baths 1,196 SqFt$169,900Active
- 1/26 263 Beds 1 Bath 1,228 SqFt$99,900Active
- 1/25 254 Beds 2 Baths 1,634 SqFt$185,000Active
- 1/26 263 Beds 1.1 Baths 1,350 SqFt$189,900Active
- 1/14 142 Beds 1 Bath 850 SqFt$59,900Active
- 1/29 293 Beds 1 Bath 1,352 SqFt$89,900Active
- 1/11 113 Beds 1 Bath 1,354 SqFt$40,000Active
Quick Search