
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 48451
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2.5 Baths 1,796 SqFt$402,025Pending
- 4 Beds 1.5 Baths 1,461 SqFt$279,900Pending
- 3 Beds 2.5 Baths 1,881 SqFt$382,500Pending
- 1/32 323 Beds 3 Baths 2,502 SqFt$749,999Active
- 1/34 344 Beds 3 Baths 3,534 SqFt$449,900Contingent
- 3 Beds 2 Baths 1,707 SqFt$397,500Pending
- 3 Beds 3.5 Baths 1,694 SqFt$346,000Pending
- 1/24 243 Beds 2.5 Baths 1,632 SqFt$350,000Price Dropped by $10K
- 1/42 423 Beds 3 Baths 1,464 SqFt$639,900Price Dropped by $6K
- 3 Beds 2 Baths 1,707 SqFt$390,000Pending
- 3D5 Beds 4 Baths 3,522 SqFt$658,990Active
- 3 Beds 2.5 Baths 1,881 SqFt$382,500Pending
- 3 Beds 2 Baths 1,776 SqFt$435,925Pending
- 3 Beds 2 Baths 1,613 SqFt$383,300Pending
- 3 Beds 2 Baths 1,707 SqFt$385,000Pending
- 1/16 164 Beds 4 Baths 2,940 SqFt$475,000Active
- 3 Beds 2 Baths 1,707 SqFt$406,350Pending
- 1/15 153 Beds 3 Baths 1,520 SqFt$275,000Price Dropped by $10K
- 3 Beds 2.5 Baths 2,057 SqFt$431,500Pending
- 3 Beds 2.5 Baths 2,192 SqFt$408,000Pending
- 1/10 103 Beds 2 Baths 1,690 SqFt$431,506Active
- 1/9 93 Beds 2 Baths 1,690 SqFt$431,506Active
- 3D4 Beds 3.5 Baths 3,339 SqFt$765,900Active
- 3 Beds 2 Baths 1,613 SqFt$387,500Pending
Quick Search