
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 1 Bath 1,066 SqFt$115,000Open 6/14 12PM-2PM
- 1/42 423 Beds 2 Baths 923 SqFt$160,000Open 6/14 2PM-4PM
- 1/27 273 Beds 2.5 Baths 1,174 SqFt$174,900New
- 1/26 263 Beds 1.5 Baths 1,200 SqFt$159,999New
- 2 Beds 1 Bath 726 SqFt$103,900New
- 1/33 333 Beds 1 Bath 955 SqFt$115,000New
- 1/18 183 Beds 1 Bath 734 SqFt$105,000New
- 1/18 182 Beds 2 Baths 990 SqFt$86,500New
- 1/23 232 Beds 1 Bath 1,056 SqFt$74,900New
- 1/53 535 Beds 2 Baths 1,629 SqFt$95,000New
- 1/10 103 Beds 1 Bath 1,180 SqFt$115,000New
- 2 Beds 1 Bath 796 SqFt$80,000New
- 1/8 83 Beds 1 Bath 731 SqFt$74,000New
- 1/19 194 Beds 2 Baths 1,000 SqFt$185,000New
- 1/26 263 Beds 1 Bath 939 SqFt$129,900New
- 1/32 323 Beds 1 Bath 1,000 SqFt$119,000New
- 1/4 43 Beds 1 Bath 2,136 SqFt$99,000New
- 3 Beds 1 Bath 1,105 SqFt$84,900Pending
- 1/16 163 Beds 2.5 Baths 1,260 SqFt$195,000New
- 1/15 153 Beds 1 Bath 1,010 SqFt$185,000New
- 1/22 223 Beds 1 Bath 866 SqFt$140,000New
- 1/27 273 Beds 1.5 Baths 912 SqFt$129,999New
- 1/25 253 Beds 1 Bath 852 SqFt$105,000New
- 1/85 854 Beds 2 Baths 1,774 SqFt$199,900Active
Quick Search