
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 48038
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2.5 Baths 2,538 SqFt$425,000New
- 1/10 102 Beds 2 Baths 1,056 SqFt$43,999Active
- 1/12 123 Beds 2 Baths 900 SqFt$60,000Active
- 1/22 223 Beds 2 Baths 1,680 SqFt$61,900Active
- 1/50 503 Beds 3 Baths 2,046 SqFt$375,000Open Sun 1PM-4PM
- 1/32 323 Beds 3 Baths 1,800 SqFt$290,000Open 6/14 1PM-4PM
15775 Nader Court, Clinton Twp, MI 48038
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/26 264 Beds 2.5 Baths 2,022 SqFt$405,000Open 6/14 1PM-3PM
- 1/64 643 Beds 2.5 Baths 2,386 SqFt$429,900Open 6/14 12PM-2PM
- 1/22 223 Beds 3 Baths 1,850 SqFt$419,000Open 6/14 12PM-2PM
- 1/32 322 Beds 2 Baths 1,123 SqFt$255,000Open 6/14 1PM-3PM
42267 Creekside Drive, Clinton Twp, MI 48038
Listed by Berkshire Hathaway HomeServices Kee Realty
Condo
- 1/49 492 Beds 2 Baths 1,732 SqFt$325,000Open 6/14 12PM-2PM
- 1/49 494 Beds 3 Baths 2,296 SqFt$479,000Open 6/14 1PM-3PM
- 1/41 413 Beds 2 Baths 1,300 SqFt$314,900New
- 1/15 152 Beds 2 Baths 952 SqFt$40,000New
- 1/44 443 Beds 2 Baths 1,847 SqFt$349,900New
- 1/25 252 Beds 2 Baths 1,298 SqFt$279,900New
- 1/31 312 Beds 3 Baths 1,133 SqFt$229,900New
- 1/15 152 Beds 2 Baths 1,206 SqFt$215,000New
- 1/50 502 Beds 1.5 Baths 1,344 SqFt$199,900New
- 1/32 322 Beds 2 Baths 1,250 SqFt$150,000Coming Soon
- 1/36 363 Beds 2.5 Baths 1,668 SqFt$349,900New
- 1/49 493 Beds 3.5 Baths 2,260 SqFt$499,530Coming Soon
- 1/17 172 Beds 2 Baths 1,700 SqFt$350,000Coming Soon
17367 Tradewinds Court, Clinton Twp, MI 48038
Listed by Realty Executives Home Towne Chesterfield
Condo
- 1/33 332 Beds 3 Baths 1,547 SqFt$340,000New
Quick Search