
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2.5 Baths 2,595 SqFt$349,900New
- 1/29 293 Beds 2 Baths 1,320 SqFt$349,900New
- 1/26 265 Beds 2 Baths 1,968 SqFt$299,999New
- 3D3 Beds 2 Baths 1,400 SqFt$248,900New
587 N Union City Road, Coldwater, MI 49036
Listed by Coldwell Banker Groves Real Estate
Single Family Home
- 4 Beds 1.5 Baths 1,200 SqFt$240,000Pending
138 W Colon Road, Batavia Twp, MI 49036
Listed by RE/MAX Perrett Associates - Marshall
Single Family Home
- 1/19 194 Beds 2 Baths 2,332 SqFt$195,000New
- 1/26 263 Beds 2.5 Baths 1,725 SqFt$339,000New
- 1/35 352 Beds 1.5 Baths 1,650 SqFt$249,900New
- 1/40 403 Beds 1 Bath 1,150 SqFt$249,900Contingent
- 1/38 384 Beds 2 Baths 2,454 SqFt$209,900New
40 E Pierce Street, Coldwater, MI 49036
Listed by Spieth & Satow Auctions & Real Estate
Single Family Home
- 1/33 333 Beds 2 Baths 1,792 SqFt$129,900New
- 1/46 462 Beds 1 Bath 960 SqFt$205,000New
- 1/39 393 Beds 2.5 Baths 1,958 SqFt$499,000New
- 1/37 373 Beds 2 Baths 2,544 SqFt$420,000Open Sun 9:30AM-11AM
- 1/35 353 Beds 2 Baths 1,200 SqFt$565,000Active
- 1/15 152 Beds 1 Bath 812 SqFt$155,000Contingent
- 1/22 223 Beds 2 Baths 1,700 SqFt$169,500Active
- 1/16 162 Beds 1 Bath 640 SqFt$150,000Contingent
- 1/21 212 Beds 1 Bath 900 SqFt$179,900Active
- 1/8 83 Beds 2 Baths 1,900 SqFt$1Active
- 1/22 222 Beds 1.5 Baths 1,150 SqFt$289,900Active
- 1/20 203 Beds 1 Bath 1,606 SqFt$179,900Active
- 1/17 172 Beds 1 Bath 768 SqFt$165,000Active
- 1/39 391 Bed 2 Baths 1,176 SqFt$310,000Contingent
Quick Search