
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 49036
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,500 SqFt$314,900Open Sun 12PM-2PM
- 1/21 213 Beds 2 Baths 1,512 SqFt$225,000Open Sat 2PM-4PM
- 1/27 272 Beds 1.5 Baths 1,387 SqFt$459,000Open Sat 10AM-12PM
- 1/24 243 Beds 2 Baths 1,400 SqFt$389,000New
- 1/56 564 Beds 1.5 Baths 1,681 SqFt$289,900New
- 1/29 292 Beds 1 Bath 999 SqFt$150,000New
- 1/25 253 Beds 2 Baths 1,512 SqFt$195,000New
- 1/41 413 Beds 1 Bath 1,104 SqFt$180,000New
- 1/26 263 Beds 2.5 Baths 1,900 SqFt$434,900New
- 1/29 292 Beds 2.5 Baths 1,232 SqFt$239,500New
- 1/19 192 Beds 1 Bath 400 SqFt$50,000New
- 1/6 63 Beds 1 Bath 1,363 SqFt$0New
506 S Angola Road, Ovid Twp, MI 49036
Listed by Spieth & Satow Auctions & Real Estate
Single Family Home
- 1/55 556 Beds 4.5 Baths 4,449 SqFt$950,000New
- 3 Beds 1.5 Baths 2,210 SqFt$239,900Pending
- 1/31 315 Beds 2 Baths 1,500 SqFt$435,000Active
- 1/31 313 Beds 2 Baths 1,560 SqFt$289,900Active
- 1/59 592 Beds 1.5 Baths 1,000 SqFt$975,000Active
- 1/43 433 Beds 2 Baths 1,716 SqFt$259,900Active
- 1/39 393 Beds 1.5 Baths 2,038 SqFt$290,000Active
- 1/69 693 Beds 2 Baths 2,613 SqFt$539,000Contingent
- 1/23 232 Beds 1.5 Baths 1,100 SqFt$459,900Active
- 1/34 343 Beds 2 Baths 1,480 SqFt$274,900Price Dropped by $10K
- 1/72 724 Beds 3 Baths 1,832 SqFt$739,900Active
511 E Southern Road, Kinderhook Twp, MI 49036
Listed by Spieth & Satow Auctions & Real Estate
Single Family Home
- 1/53 536 Beds 2.5 Baths 1,600 SqFt$295,000Contingent
Quick Search