
- Home
- Listings
- Selling
- Neighborhood
- Berkley
- Hazel Park
- Huntington Woods
- Ferndale
- Madison Heights
- Clawson
- Addison
- Memphis
- Fraser
- Eastpointe
- Center Line
- Harrison Township
- Clinton Township
- New Haven
- Novi
- Oak Park
- Oakland
- Oxford
- Pleasant Ridge
- Ray
- Roseville
- Saint Clair Shores
- Sterling Heights
- Walled Lake
- Warren
- West Bloomfield
- Romeo
- Armada
- Richmond
- New Baltimore
- Royal Oak
- Troy
- Rochester
- Macomb
- Utica
- Washington
- About
- Zillow Reviews
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 48220
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,230 SqFt$264,900Open Sat 12PM-2PM
- 1/4 42 Beds 1 Bath 1,113 SqFt$225,000Coming Soon
- 1/33 332 Beds 1.5 Baths 825 SqFt$245,000Open Sat 12PM-2PM
- 1/30 303 Beds 2 Baths 861 SqFt$265,000Open Sat 1PM-3PM
- 1/32 324 Beds 2 Baths 1,240 SqFt$289,000Open Sat 2PM-4PM
- 1/22 223 Beds 2 Baths 1,185 SqFt$349,900Open Sat 11AM-1PM
- 1/44 443 Beds 1.5 Baths 861 SqFt$249,999Open Sat 12PM-2PM
3260 KENWOOD Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/13 133 Beds 1.5 Baths 1,206 SqFt$325,000New
- 1/28 283 Beds 2 Baths 1,000 SqFt$250,000Coming Soon
- 1/24 242 Beds 2 Baths 2,372 SqFt$445,000New
- 2 Beds 1 Bath 750 SqFt$225,000New
- 1/22 222 Beds 1 Bath 714 SqFt$220,000New
- 1/28 283 Beds 1 Bath 926 SqFt$195,000New
- 1/15 153 Beds 2 Baths 1,000 SqFt$300,000New
- 1/27 273 Beds 2 Baths 941 SqFt$299,900New
3336 HORTON Street, Ferndale, MI 48220
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/18 182 Beds 2 Baths 975 SqFt$159,900New
- 1/44 443 Beds 1 Bath 985 SqFt$245,000New
- 1/42 423 Beds 2 Baths 1,100 SqFt$311,200New
- 1/38 382 Beds 2 Baths 1,291 SqFt$260,000New
- 1/48 482 Beds 2 Baths 1,180 SqFt$255,000New
- 1/37 374 Beds 2 Baths 1,680 SqFt$324,900New
- 3 Beds 1.5 Baths 1,240 SqFt$235,000Pending
- 3 Beds 2 Baths 1,170 SqFt$350,000Pending
- 3 Beds 2 Baths 1,136 SqFt$300,000Pending
Quick Search